Carpenter Salary in Pennsylvania
Build, install, and repair structures and fixtures made of wood and other materials, from framing houses to finish carpentry.
Pennsylvania Carpenter Wages at a Glance
Pennsylvania carpenters earn a statewide median of $59,370 per year ($28.54 per hour), up 16.0% from May 2020, with the middle of the wage range running from $42,970 at the 10th percentile to $92,110 at the 90th.
Pennsylvania employs approximately 30,630 carpenters statewide, up 7.0% from May 2020.
Median Wages by Metro
| Metro | Annual median | Hourly | Employment | 5-yr wage |
|---|---|---|---|---|
| Philadelphia | $61,780 | $29.70/hr | 14,260 | up 5.6% |
| Pittsburgh | $61,180 | $29.41/hr | 5,920 | down 1.0% |
| York | $61,160 | $29.40/hr | 1,190 | up 26.3% |
| Scranton | $60,240 | $28.96/hr | 1,070 | up 27.4% |
| Allentown | $59,540 | $28.63/hr | 1,390 | up 28.2% |
| Harrisburg | $57,690 | $27.74/hr | 1,320 | up 26.2% |
| Lancaster | $55,690 | $26.77/hr | 2,750 | up 27.6% |
| Reading | $54,930 | $26.41/hr | 760 | up 19.6% |
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2020 and May 2025.