Fastest-Growing Carpenter Job Markets in the US (2025)

US metro areas where carpenters jobs grew fastest from May 2020 to May 2025, ranked by 5-year employment growth. Limited to metros with at least 200 carpenters employed (small markets are excluded because percentage swings on tiny bases aren't a reliable signal).

# Metro Employment 2025 Employment 2020 5-yr growth Median wage
1 Montgomery, AL 300 150 up 100.0% $47,360
2 Provo, UT 3,080 1,630 up 89.0% $53,230
3 Corpus Christi, TX 1,250 670 up 86.6% $47,200
4 Mobile, AL 630 350 up 80.0% $48,540
5 Chattanooga, TN 620 350 up 77.1% $50,760
6 Atlantic City, NJ 970 580 up 67.2% $60,840
7 Jackson, MS 660 410 up 61.0% $49,330
8 San Juan, PR 2,350 1,500 up 56.7% $30,530
9 Visalia, CA 650 450 up 44.4% $64,390
10 Anchorage, AK 1,460 1,040 up 40.4% $72,800
11 York, PA 1,190 860 up 38.4% $61,160
12 Fayetteville, AR 1,130 820 up 37.8% $49,070
13 Salt Lake City, UT 6,420 4,920 up 30.5% $59,870
14 Modesto, CA 1,430 1,140 up 25.4% $73,730
15 Providence, RI 4,140 3,310 up 25.1% $61,910
16 Sioux Falls, SD 1,640 1,320 up 24.2% $49,410
17 Grand Rapids, MI 2,840 2,290 up 24.0% $59,000
18 Reading, PA 760 620 up 22.6% $54,930
19 Stockton, CA 1,260 1,050 up 20.0% $69,160
20 Fort Wayne, IN 1,240 1,040 up 19.2% $60,400
21 Albuquerque, NM 1,940 1,640 up 18.3% $60,080
22 Buffalo, NY 2,440 2,070 up 17.9% $63,500
23 Knoxville, TN 1,280 1,090 up 17.4% $50,400
24 Trenton, NJ 610 520 up 17.3% $65,690
25 Columbus, OH 3,620 3,090 up 17.2% $66,480

Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2020 and May 2025.

More Carpenter Rankings