Highest-Paying Cities for Carpenters: Top 25
The 25 highest-paying US metro areas for carpenters, ranked by median annual wage. Wages from BLS Occupational Employment and Wage Statistics, May 2025 release.
| # | Metro | Annual median | Hourly | 90th percentile | Employment | 5-yr wage |
|---|---|---|---|---|---|---|
| 1 | Honolulu, HI | $94,310 | $45.34/hr | $115,470 | 3,120 | up 12.6% |
| 2 | San Francisco, CA | $89,200 | $42.89/hr | $132,760 | 14,010 | up 24.7% |
| 3 | Santa Rosa, CA | $80,520 | $38.71/hr | $121,490 | 2,150 | up 14.8% |
| 4 | Chicago, IL | $80,440 | $38.68/hr | $118,450 | 14,220 | down 4.4% |
| 5 | San Jose, CA | $80,190 | $38.55/hr | $133,860 | 4,460 | up 24.8% |
| 6 | Seattle, WA | $76,410 | $36.74/hr | $123,750 | 14,970 | up 18.0% |
| 7 | Los Angeles, CA | $75,740 | $36.41/hr | $117,430 | 30,600 | up 15.4% |
| 8 | Springfield, MA | $75,520 | $36.31/hr | $100,510 | 660 | |
| 9 | Peoria, IL | $75,280 | $36.19/hr | $105,440 | 780 | up 10.3% |
| 10 | Boston, MA | $75,210 | $36.16/hr | $124,190 | 12,720 | up 23.8% |
| 11 | Santa Maria, CA | $75,140 | $36.12/hr | $105,640 | 1,100 | up 10.5% |
| 12 | Sacramento, CA | $74,440 | $35.79/hr | $114,760 | 9,730 | up 35.7% |
| 13 | New York, NY | $74,300 | $35.72/hr | $123,810 | 34,210 | up 20.5% |
| 14 | Minneapolis, MN | $74,060 | $35.61/hr | $100,830 | 10,200 | up 26.6% |
| 15 | Oxnard, CA | $74,060 | $35.61/hr | $108,320 | 2,050 | up 18.3% |
| 16 | Modesto, CA | $73,730 | $35.45/hr | $117,750 | 1,430 | up 50.8% |
| 17 | Portland, OR | $73,710 | $35.44/hr | $108,440 | 9,210 | up 27.9% |
| 18 | San Diego, CA | $73,200 | $35.19/hr | $117,580 | 8,710 | up 27.5% |
| 19 | Worcester, MA | $73,010 | $35.10/hr | $106,800 | 1,590 | |
| 20 | Anchorage, AK | $72,800 | $35.00/hr | $149,320 | 1,460 | up 8.4% |
| 21 | St. Louis, MO | $70,990 | $34.13/hr | $99,550 | 7,210 | up 10.7% |
| 22 | Riverside, CA | $70,880 | $34.08/hr | $111,960 | 12,970 | up 34.6% |
| 23 | Stockton, CA | $69,160 | $33.25/hr | $108,830 | 1,260 | up 30.2% |
| 24 | Salinas, CA | $67,530 | $32.47/hr | $104,630 | 1,210 | down 11.3% |
| 25 | Bakersfield, CA | $66,540 | $31.99/hr | $104,810 | 1,100 | up 34.3% |
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2020 and May 2025.