Carpenter Salary in Ohio
Build, install, and repair structures and fixtures made of wood and other materials, from framing houses to finish carpentry.
Ohio Carpenter Wages at a Glance
Ohio carpenters earn a statewide median of $60,810 per year ($29.24 per hour), up 22.8% from May 2020, with the middle of the wage range running from $42,290 at the 10th percentile to $81,140 at the 90th.
Ohio employs approximately 18,450 carpenters statewide, down 5.9% from May 2020.
Median Wages by Metro
| Metro | Annual median | Hourly | Employment | 5-yr wage |
|---|---|---|---|---|
| Columbus | $66,480 | $31.96/hr | 3,620 | up 37.0% |
| Akron | $61,070 | $29.36/hr | 980 | up 16.3% |
| Toledo | $61,070 | $29.36/hr | 980 | up 7.9% |
| Cleveland | $60,650 | $29.16/hr | 3,280 | up 15.8% |
| Cincinnati | $60,110 | $28.90/hr | 4,610 | up 23.2% |
| Dayton | $58,330 | $28.04/hr | 950 | |
| Youngstown | $56,970 | $27.39/hr | 460 | up 2.8% |
| Canton | $56,530 | $27.18/hr | 380 | up 21.1% |
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2020 and May 2025.