Carpenter Salary in California

Build, install, and repair structures and fixtures made of wood and other materials, from framing houses to finish carpentry.

California Carpenter Wages at a Glance

California carpenters earn a statewide median of $75,920 per year ($36.50 per hour), up 23.6% from May 2020, with the middle of the wage range running from $47,490 at the 10th percentile to $119,950 at the 90th.

California employs approximately 100,750 carpenters statewide, down 2.8% from May 2020.

Median Wages by Metro

Metro Annual median Hourly Employment 5-yr wage
San Francisco $89,200 $42.89/hr 14,010 up 24.7%
Santa Rosa $80,520 $38.71/hr 2,150 up 14.8%
San Jose $80,190 $38.55/hr 4,460 up 24.8%
Los Angeles $75,740 $36.41/hr 30,600 up 15.4%
Santa Maria $75,140 $36.12/hr 1,100 up 10.5%
Sacramento $74,440 $35.79/hr 9,730 up 35.7%
Oxnard $74,060 $35.61/hr 2,050 up 18.3%
Modesto $73,730 $35.45/hr 1,430 up 50.8%
San Diego $73,200 $35.19/hr 8,710 up 27.5%
Riverside $70,880 $34.08/hr 12,970 up 34.6%
Stockton $69,160 $33.25/hr 1,260 up 30.2%
Salinas $67,530 $32.47/hr 1,210 down 11.3%
Bakersfield $66,540 $31.99/hr 1,100 up 34.3%
Visalia $64,390 $30.96/hr 650 up 65.2%
Fresno $63,470 $30.52/hr 1,790 up 17.3%

Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2020 and May 2025.

Carpenter Job Market Rankings