Electrician Salary in California
Install, maintain, and repair electrical wiring, equipment, and fixtures in homes, businesses, and industrial settings.
California Electrician Wages at a Glance
California electricians earn a statewide median of $76,540 per year ($36.80 per hour), up 18.5% from May 2019, with the middle of the wage range running from $46,630 at the 10th percentile to $136,710 at the 90th.
California employs approximately 73,420 electricians statewide, up 0.8% from May 2019.
Median Wages by Metro
| Metro | Annual median | Hourly | Employment | 5-yr wage |
|---|---|---|---|---|
| San Jose | $95,020 | $45.69/hr | 5,540 | up 34.1% |
| San Francisco | $93,750 | $45.07/hr | 9,520 | down 7.8% |
| Santa Rosa | $79,700 | $38.32/hr | 1,020 | up 13.2% |
| Salinas | $77,890 | $37.45/hr | 450 | up 14.1% |
| Los Angeles | $76,120 | $36.60/hr | 21,070 | up 16.1% |
| Sacramento | $75,780 | $36.44/hr | 5,850 | up 36.3% |
| Santa Maria | $75,780 | $36.43/hr | 560 | up 28.5% |
| San Diego | $75,640 | $36.37/hr | 7,330 | up 28.7% |
| Modesto | $75,380 | $36.24/hr | 760 | up 27.6% |
| Bakersfield | $75,310 | $36.21/hr | 1,350 | up 11.6% |
| Stockton | $74,800 | $35.96/hr | 1,160 | up 25.8% |
| Riverside | $73,970 | $35.56/hr | 7,570 | up 52.2% |
| Oxnard | $72,210 | $34.72/hr | 1,200 | up 18.9% |
| Visalia | $71,390 | $34.32/hr | 530 | up 24.5% |
| Fresno | $68,410 | $32.89/hr | 1,850 | up 15.3% |
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2019 and May 2024.
California Electrician Apprenticeships
Most electricians enter the field through a registered apprenticeship: typically 4 to 5 years of paid on-the-job training combined with classroom hours.
Browse registered electrician apprenticeship sponsors in California →