Fastest-Growing Electrician Job Markets in the US
US metro areas where electricians jobs grew fastest from May 2019 to May 2024, ranked by 5-year employment growth. Limited to metros with at least 200 electricians employed (small markets are excluded because percentage swings on tiny bases aren't a reliable signal).
| # | Metro | Employment 2024 | Employment 2019 | 5-yr growth | Median wage |
|---|---|---|---|---|---|
| 1 | Lubbock, TX | 750 | 380 | up 97.4% | $47,380 |
| 2 | Nashville, TN | 7,630 | 4,050 | up 88.4% | $61,130 |
| 3 | Wilmington, NC | 980 | 540 | up 81.5% | $50,210 |
| 4 | Fayetteville, AR | 2,010 | 1,120 | up 79.5% | $51,030 |
| 5 | Durham, NC | 1,480 | 940 | up 57.4% | $57,700 |
| 6 | Phoenix, AZ | 16,740 | 11,130 | up 50.4% | $59,940 |
| 7 | Sioux Falls, SD | 1,220 | 820 | up 48.8% | $60,960 |
| 8 | Cape Coral, FL | 1,950 | 1,320 | up 47.7% | $50,360 |
| 9 | San Antonio, TX | 5,930 | 4,020 | up 47.5% | $52,650 |
| 10 | McAllen, TX | 720 | 490 | up 46.9% | $44,810 |
| 11 | Canton, OH | 1,180 | 810 | up 45.7% | $81,120 |
| 12 | San Jose, CA | 5,540 | 3,870 | up 43.2% | $95,020 |
| 13 | Oxnard, CA | 1,200 | 840 | up 42.9% | $72,210 |
| 14 | Green Bay, WI | 840 | 590 | up 42.4% | $74,080 |
| 15 | Des Moines, IA | 2,440 | 1,740 | up 40.2% | $64,650 |
| 16 | Chattanooga, TN | 2,060 | 1,470 | up 40.1% | $58,770 |
| 17 | Providence, RI | 3,280 | 2,410 | up 36.1% | $71,310 |
| 18 | Beaumont, TX | 1,900 | 1,410 | up 34.8% | $59,230 |
| 19 | Minneapolis, MN | 8,110 | 6,080 | up 33.4% | $95,090 |
| 20 | Raleigh, NC | 3,790 | 2,850 | up 33.0% | $54,820 |
| 21 | Virginia Beach, VA | 6,260 | 4,790 | up 30.7% | $60,790 |
| 22 | Austin, TX | 6,190 | 4,760 | up 30.0% | $59,040 |
| 23 | Lancaster, PA | 1,270 | 980 | up 29.6% | $61,980 |
| 24 | Lansing, MI | 1,230 | 950 | up 29.5% | $77,050 |
| 25 | North Port, FL | 1,700 | 1,320 | up 28.8% | $50,680 |
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2019 and May 2024.