Highest-Paying Cities for Electricians: Top 25

The 25 highest-paying US metro areas for electricians, ranked by median annual wage. Wages from BLS Occupational Employment and Wage Statistics, May 2025 release.

# Metro Annual median Hourly 90th percentile Employment 5-yr wage
1 Portland, OR $105,090 $50.53/hr $134,380 7,340 up 30.2%
2 Chicago, IL $102,350 $49.21/hr $124,070 17,720 up 16.8%
3 Seattle, WA $101,780 $48.93/hr $151,290 9,750 up 23.5%
4 Honolulu, HI $100,270 $48.21/hr $124,040 2,290 up 30.5%
5 Salem, OR $98,850 $47.53/hr $129,010 1,000 up 36.6%
6 Trenton, NJ $98,210 $47.21/hr $125,680 600 down 2.8%
7 San Francisco, CA $92,830 $44.63/hr $182,340 9,060 down 11.4%
8 San Jose, CA $91,030 $43.77/hr $173,340 5,480 up 20.2%
9 Anchorage, AK $82,440 $39.63/hr $123,200 930 up 11.1%
10 Detroit, MI $81,990 $39.42/hr $107,330 11,210 up 18.3%
11 Minneapolis, MN $81,890 $39.37/hr $123,250 8,810 up 10.1%
12 Ann Arbor, MI $81,450 $39.16/hr $106,160 610 up 11.5%
13 Lansing, MI $80,480 $38.69/hr $95,630 1,140 up 12.7%
14 Peoria, IL $80,460 $38.68/hr $108,490 880 up 11.0%
15 Boston, MA $79,910 $38.42/hr $129,320 13,410 up 15.8%
16 Spokane, WA $79,830 $38.38/hr $122,610 1,290 up 23.8%
17 Bridgeport, CT $79,560 $38.25/hr $124,510 1,630
18 New York, NY $79,020 $37.99/hr $132,170 36,550 up 5.1%
19 Salinas, CA $78,780 $37.88/hr $131,450 530 up 3.5%
20 Madison, WI $78,430 $37.71/hr $102,860 1,760 up 36.1%
21 Buffalo, NY $77,930 $37.47/hr $104,710 2,340 up 14.0%
22 Milwaukee, WI $77,800 $37.41/hr $103,850 4,490 up 7.0%
23 Hartford, CT $77,680 $37.34/hr $99,610 2,870 up 27.2%
24 Springfield, MA $77,420 $37.22/hr $109,280 860
25 New Haven, CT $77,410 $37.22/hr $104,640 990

Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2020 and May 2025.

More Electrician Rankings