Highest-Paying Cities for Electricians
The 25 highest-paying US metro areas for electricians, ranked by median annual wage. Wages from BLS Occupational Employment and Wage Statistics, May 2024 release.
| # | Metro | Annual median | Hourly | 90th percentile | Employment | 5-yr wage |
|---|---|---|---|---|---|---|
| 1 | Portland, OR | $102,070 | $49.07/hr | $126,560 | 7,290 | up 24.9% |
| 2 | Seattle, WA | $101,600 | $48.85/hr | $139,230 | 9,160 | up 35.7% |
| 3 | Chicago, IL | $99,540 | $47.86/hr | $120,770 | 16,690 | up 16.7% |
| 4 | Minneapolis, MN | $95,090 | $45.71/hr | $115,410 | 8,110 | up 23.6% |
| 5 | San Jose, CA | $95,020 | $45.69/hr | $169,770 | 5,540 | up 34.1% |
| 6 | San Francisco, CA | $93,750 | $45.07/hr | $179,060 | 9,520 | down 7.8% |
| 7 | Peoria, IL | $87,730 | $42.18/hr | $104,640 | 820 | up 25.3% |
| 8 | Honolulu, HI | $85,660 | $41.18/hr | $120,640 | 2,360 | up 14.0% |
| 9 | Trenton, NJ | $83,940 | $40.35/hr | $121,650 | 600 | up 0.1% |
| 10 | Boston, MA | $83,450 | $40.12/hr | $128,660 | 12,540 | up 21.6% |
| 11 | Salem, OR | $82,740 | $39.78/hr | $106,130 | 750 | up 21.9% |
| 12 | Ann Arbor, MI | $82,020 | $39.44/hr | $101,660 | 650 | up 15.8% |
| 13 | Canton, OH | $81,120 | $39.00/hr | $81,120 | 1,180 | up 40.3% |
| 14 | Springfield, MA | $80,560 | $38.73/hr | $108,830 | 870 | |
| 15 | Detroit, MI | $80,330 | $38.62/hr | $102,850 | 11,840 | up 16.4% |
| 16 | Santa Rosa, CA | $79,700 | $38.32/hr | $132,490 | 1,020 | up 13.2% |
| 17 | St. Louis, MO | $79,280 | $38.11/hr | $103,440 | 6,460 | up 9.2% |
| 18 | Spokane, WA | $79,230 | $38.09/hr | $119,550 | 1,150 | up 41.1% |
| 19 | Buffalo, NY | $78,590 | $37.78/hr | $105,350 | 2,260 | up 22.0% |
| 20 | Davenport, IA | $78,410 | $37.70/hr | $98,960 | 1,350 | up 39.1% |
| 21 | Bridgeport, CT | $78,270 | $37.63/hr | $104,500 | 1,690 | |
| 22 | Worcester, MA | $78,270 | $37.63/hr | $100,510 | 1,460 | |
| 23 | Salinas, CA | $77,890 | $37.45/hr | $119,070 | 450 | up 14.1% |
| 24 | Anchorage, AK | $77,830 | $37.42/hr | $104,190 | 890 | up 0.6% |
| 25 | Madison, WI | $77,560 | $37.29/hr | $100,130 | 1,650 | up 48.5% |
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2019 and May 2024.