Carpenter Salary in Texas
Build, install, and repair structures and fixtures made of wood and other materials, from framing houses to finish carpentry.
Texas Carpenter Wages at a Glance
Texas carpenters earn a statewide median of $48,900 per year ($23.51 per hour), up 17.3% from May 2020, with the middle of the wage range running from $36,980 at the 10th percentile to $65,920 at the 90th.
Texas employs approximately 33,540 carpenters statewide, down 12.4% from May 2020.
Median Wages by Metro
| Metro | Annual median | Hourly | Employment | 5-yr wage |
|---|---|---|---|---|
| Beaumont | $58,290 | $28.02/hr | 1,000 | up 12.1% |
| Austin | $50,260 | $24.16/hr | 2,540 | up 25.5% |
| Houston | $49,670 | $23.88/hr | 9,600 | up 10.3% |
| San Antonio | $48,900 | $23.51/hr | 2,240 | up 19.2% |
| Dallas | $48,740 | $23.44/hr | 9,480 | up 21.0% |
| Corpus Christi | $47,200 | $22.69/hr | 1,250 | up 18.9% |
| Lubbock | $43,500 | $20.91/hr | 280 | up 16.2% |
| El Paso | $42,430 | $20.40/hr | 620 | up 32.3% |
| McAllen | $41,530 | $19.97/hr | 310 | up 16.2% |
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2020 and May 2025.