Carpenter Salary in New York
Build, install, and repair structures and fixtures made of wood and other materials, from framing houses to finish carpentry.
New York Carpenter Wages at a Glance
New York carpenters earn a statewide median of $72,330 per year ($34.77 per hour), up 24.0% from May 2020, with the middle of the wage range running from $46,860 at the 10th percentile to $122,400 at the 90th.
New York employs approximately 40,630 carpenters statewide, down 8.9% from May 2020.
Median Wages by Metro
| Metro | Annual median | Hourly | Employment | 5-yr wage |
|---|---|---|---|---|
| New York | $74,300 | $35.72/hr | 34,210 | up 20.5% |
| Poughkeepsie | $63,540 | $30.55/hr | 2,140 | |
| Buffalo | $63,500 | $30.53/hr | 2,440 | up 29.6% |
| Syracuse | $62,250 | $29.93/hr | 1,490 | up 19.5% |
| Albany | $60,720 | $29.19/hr | 2,000 | up 12.2% |
| Rochester | $59,490 | $28.60/hr | 2,350 | up 26.3% |
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2020 and May 2025.