Roofer Salary in Ohio
Install, repair, and replace the roofing systems that protect homes, businesses, and industrial buildings from the elements.
Ohio Roofer Wages at a Glance
Ohio roofers earn a statewide median of $49,390 per year ($23.74 per hour), up 8.9% from May 2020, with the middle of the wage range running from $39,940 at the 10th percentile to $75,340 at the 90th.
Ohio employs approximately 4,610 roofers statewide, down 3.2% from May 2020.
Median Wages by Metro
| Metro | Annual median | Hourly | Employment | 5-yr wage |
|---|---|---|---|---|
| Canton | $59,430 | $28.57/hr | 140 | up 18.8% |
| Toledo | $57,700 | $27.74/hr | 230 | up 32.5% |
| Cleveland | $55,690 | $26.77/hr | 780 | up 18.5% |
| Akron | $54,660 | $26.28/hr | 370 | up 21.5% |
| Dayton | $51,410 | $24.72/hr | 320 | |
| Columbus | $49,420 | $23.76/hr | 700 | up 12.5% |
| Cincinnati | $49,210 | $23.66/hr | 770 | up 2.3% |
| Youngstown | $47,820 | $22.99/hr | 380 | up 3.5% |
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2020 and May 2025.