Highest-Paying Cities for Roofers: Top 25
The 25 highest-paying US metro areas for roofers, ranked by median annual wage. Wages from BLS Occupational Employment and Wage Statistics, May 2025 release.
| # | Metro | Annual median | Hourly | 90th percentile | Employment | 5-yr wage |
|---|---|---|---|---|---|---|
| 1 | Worcester, MA | $105,270 | $50.61/hr | $106,290 | 350 | |
| 2 | Trenton, NJ | $82,100 | $39.47/hr | $96,490 | 140 | up 12.1% |
| 3 | Chicago, IL | $82,090 | $39.47/hr | $106,780 | 3,900 | up 55.3% |
| 4 | Bridgeport, CT | $81,310 | $39.09/hr | $99,130 | 130 | |
| 5 | Atlantic City, NJ | $77,990 | $37.50/hr | $99,760 | 90 | up 9.0% |
| 6 | San Jose, CA | $76,650 | $36.85/hr | $103,040 | 1,660 | up 28.8% |
| 7 | Peoria, IL | $76,610 | $36.83/hr | $97,730 | 160 | up 74.9% |
| 8 | New York, NY | $76,400 | $36.73/hr | $104,520 | 3,100 | up 22.6% |
| 9 | Springfield, MA | $76,300 | $36.68/hr | $101,360 | 290 | |
| 10 | Minneapolis, MN | $75,400 | $36.25/hr | $99,170 | 1,250 | up 19.0% |
| 11 | San Francisco, CA | $74,340 | $35.74/hr | $98,390 | 2,610 | up 27.0% |
| 12 | Boston, MA | $66,350 | $31.90/hr | $96,220 | 1,120 | up 18.6% |
| 13 | Anchorage, AK | $65,750 | $31.61/hr | $92,450 | 230 | up 0.7% |
| 14 | Hartford, CT | $65,710 | $31.59/hr | $94,400 | 350 | up 6.8% |
| 15 | Seattle, WA | $64,090 | $30.81/hr | $104,560 | 2,970 | up 0.5% |
| 16 | Santa Rosa, CA | $64,020 | $30.78/hr | $105,950 | 430 | down 2.9% |
| 17 | Albany, NY | $63,920 | $30.73/hr | $91,400 | 440 | up 11.9% |
| 18 | Poughkeepsie, NY | $63,750 | $30.65/hr | $78,500 | 140 | |
| 19 | Los Angeles, CA | $63,560 | $30.56/hr | $89,460 | 5,480 | up 19.2% |
| 20 | Detroit, MI | $63,390 | $30.48/hr | $80,480 | 1,450 | up 24.8% |
| 21 | Sacramento, CA | $63,320 | $30.44/hr | $88,840 | 1,800 | up 9.3% |
| 22 | Modesto, CA | $62,940 | $30.26/hr | $80,580 | 290 | up 9.9% |
| 23 | Oxnard, CA | $62,840 | $30.21/hr | $83,580 | 430 | up 4.5% |
| 24 | Buffalo, NY | $62,590 | $30.09/hr | $77,150 | 570 | up 25.3% |
| 25 | Fresno, CA | $62,400 | $30.00/hr | $77,260 | 640 | up 10.3% |
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2020 and May 2025.