Roofer Salary in New York
Install, repair, and replace the roofing systems that protect homes, businesses, and industrial buildings from the elements.
New York Roofer Wages at a Glance
New York roofers earn a statewide median of $66,020 per year ($31.74 per hour), up 14.9% from May 2020, with the middle of the wage range running from $47,000 at the 10th percentile to $95,040 at the 90th.
New York employs approximately 4,570 roofers statewide, down 5.8% from May 2020.
Median Wages by Metro
| Metro | Annual median | Hourly | Employment | 5-yr wage |
|---|---|---|---|---|
| New York | $76,400 | $36.73/hr | 3,100 | up 22.6% |
| Albany | $63,920 | $30.73/hr | 440 | up 11.9% |
| Poughkeepsie | $63,750 | $30.65/hr | 140 | |
| Buffalo | $62,590 | $30.09/hr | 570 | up 25.3% |
| Syracuse | $61,480 | $29.56/hr | 270 | up 36.0% |
| Rochester | $60,880 | $29.27/hr | 540 | up 12.0% |
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2020 and May 2025.