Highest-Paying Cities for Plumbers
The 25 highest-paying US metro areas for plumbers, ranked by median annual wage. Wages from BLS Occupational Employment and Wage Statistics, May 2024 release.
| # | Metro | Annual median | Hourly | 90th percentile | Employment | 5-yr wage |
|---|---|---|---|---|---|---|
| 1 | Portland, OR | $100,110 | $48.13/hr | $135,950 | 4,920 | up 29.4% |
| 2 | Madison, WI | $99,450 | $47.81/hr | $120,890 | 1,380 | up 63.7% |
| 3 | Chicago, IL | $98,890 | $47.54/hr | $123,600 | 14,230 | up 5.1% |
| 4 | Minneapolis, MN | $97,020 | $46.65/hr | $122,730 | 5,070 | up 14.2% |
| 5 | Springfield, MA | $92,750 | $44.59/hr | $132,070 | 820 | |
| 6 | San Jose, CA | $90,220 | $43.37/hr | $169,280 | 2,230 | up 24.0% |
| 7 | Seattle, WA | $87,160 | $41.90/hr | $148,620 | 6,540 | up 10.3% |
| 8 | Anchorage, AK | $84,020 | $40.39/hr | $105,800 | 460 | up 1.6% |
| 9 | Boston, MA | $83,640 | $40.21/hr | $140,870 | 11,320 | up 19.2% |
| 10 | Green Bay, WI | $82,190 | $39.51/hr | $116,830 | 610 | up 14.5% |
| 11 | Milwaukee, WI | $82,080 | $39.46/hr | $121,260 | 2,710 | up 6.4% |
| 12 | Albany, NY | $82,030 | $39.44/hr | $118,190 | 1,330 | up 6.8% |
| 13 | Detroit, MI | $81,480 | $39.17/hr | $103,930 | 5,590 | up 12.0% |
| 14 | Peoria, IL | $80,840 | $38.87/hr | $112,750 | 570 | up 3.5% |
| 15 | Fort Wayne, IN | $80,150 | $38.53/hr | $97,650 | 1,200 | up 46.7% |
| 16 | Omaha, NE | $80,110 | $38.52/hr | $95,520 | 2,650 | up 17.6% |
| 17 | Salem, OR | $79,600 | $38.27/hr | $100,550 | 440 | up 16.3% |
| 18 | Worcester, MA | $79,450 | $38.20/hr | $135,300 | 1,490 | |
| 19 | New York, NY | $79,420 | $38.18/hr | $138,100 | 21,500 | up 17.6% |
| 20 | Honolulu, HI | $78,540 | $37.76/hr | $112,890 | 1,980 | up 18.9% |
| 21 | Lansing, MI | $78,440 | $37.71/hr | $102,910 | 520 | up 12.7% |
| 22 | Ann Arbor, MI | $76,440 | $36.75/hr | $103,970 | 330 | up 2.3% |
| 23 | Providence, RI | $75,260 | $36.18/hr | $107,530 | 2,930 | up 43.6% |
| 24 | New Haven, CT | $74,790 | $35.96/hr | $100,290 | 580 | |
| 25 | Hartford, CT | $74,630 | $35.88/hr | $100,650 | 1,280 | up 1.5% |
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2019 and May 2024.