Highest-Paying Cities for Plumbers: Top 25

The 25 highest-paying US metro areas for plumbers, ranked by median annual wage. Wages from BLS Occupational Employment and Wage Statistics, May 2025 release.

# Metro Annual median Hourly 90th percentile Employment 5-yr wage
1 San Jose, CA $107,560 $51.71/hr $155,600 3,830 up 48.7%
2 Chicago, IL $103,380 $49.70/hr $127,200 12,750 up 6.7%
3 Minneapolis, MN $101,630 $48.86/hr $121,720 6,730 up 14.2%
4 Portland, OR $101,010 $48.56/hr $147,100 4,600 up 27.2%
5 Boston, MA $96,760 $46.52/hr $143,950 9,200 up 24.0%
6 Seattle, WA $95,230 $45.78/hr $153,500 6,350 up 17.6%
7 Anchorage, AK $93,600 $45.00/hr $116,790 640 up 3.8%
8 Springfield, MA $92,080 $44.27/hr $118,820 670
9 Green Bay, WI $90,570 $43.54/hr $120,070 730 up 34.8%
10 Detroit, MI $86,370 $41.53/hr $107,780 5,520 up 16.2%
11 Madison, WI $85,160 $40.94/hr $123,270 1,590 up 32.6%
12 Peoria, IL $85,090 $40.91/hr $117,300 560 up 4.6%
13 Milwaukee, WI $84,700 $40.72/hr $124,470 2,760 up 17.0%
14 Worcester, MA $82,260 $39.55/hr $119,980 1,370
15 Honolulu, HI $81,120 $39.00/hr $115,080 1,810 up 23.6%
16 Salem, OR $80,610 $38.76/hr $97,700 440 up 24.6%
17 Grand Rapids, MI $80,440 $38.67/hr $98,210 2,270 up 59.1%
18 Providence, RI $79,820 $38.37/hr $110,770 3,000 up 33.4%
19 Bridgeport, CT $79,700 $38.32/hr $119,250 1,000
20 New York, NY $78,610 $37.79/hr $145,480 21,040 up 18.8%
21 Ann Arbor, MI $78,210 $37.60/hr $102,590 420 up 1.5%
22 Lansing, MI $78,190 $37.59/hr $97,740 650 up 4.5%
23 San Francisco, CA $77,880 $37.44/hr $155,330 5,660 down 29.8%
24 New Haven, CT $77,620 $37.32/hr $102,840 770
25 Albany, NY $77,460 $37.24/hr $116,550 1,470 down 1.1%

Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2020 and May 2025.

More Plumber Rankings