Highest-Paying Cities for Painters: Top 25
The 25 highest-paying US metro areas for painters, ranked by median annual wage. Wages from BLS Occupational Employment and Wage Statistics, May 2025 release.
| # | Metro | Annual median | Hourly | 90th percentile | Employment | 5-yr wage |
|---|---|---|---|---|---|---|
| 1 | Honolulu, HI | $66,160 | $31.81/hr | $90,270 | 1,390 | up 15.2% |
| 2 | Peoria, IL | $64,450 | $30.98/hr | $94,150 | 110 | down 6.2% |
| 3 | San Francisco, CA | $63,600 | $30.58/hr | $100,550 | 5,310 | down 0.4% |
| 4 | Portland, ME | $63,120 | $30.35/hr | $75,530 | 1,550 | |
| 5 | Santa Rosa, CA | $62,790 | $30.19/hr | $94,970 | 730 | up 16.4% |
| 6 | San Jose, CA | $61,970 | $29.79/hr | $96,690 | 2,410 | up 25.3% |
| 7 | Chicago, IL | $61,740 | $29.68/hr | $109,820 | 5,480 | up 5.7% |
| 8 | New York, NY | $61,420 | $29.53/hr | $111,550 | 11,930 | up 17.4% |
| 9 | Salinas, CA | $60,860 | $29.26/hr | $78,500 | 520 | down 0.5% |
| 10 | Minneapolis, MN | $60,850 | $29.26/hr | $92,990 | 2,710 | up 4.7% |
| 11 | Seattle, WA | $60,440 | $29.06/hr | $79,280 | 5,140 | up 21.2% |
| 12 | Anchorage, AK | $60,360 | $29.02/hr | $81,140 | 330 | up 5.0% |
| 13 | St. Louis, MO | $59,810 | $28.75/hr | $83,380 | 2,350 | down 12.4% |
| 14 | Trenton, NJ | $59,610 | $28.66/hr | $95,580 | 150 | up 21.6% |
| 15 | Bridgeport, CT | $59,590 | $28.65/hr | $79,190 | 480 | |
| 16 | Sacramento, CA | $59,510 | $28.61/hr | $93,550 | 2,410 | up 25.9% |
| 17 | Ann Arbor, MI | $59,210 | $28.47/hr | $81,270 | 160 | up 45.6% |
| 18 | Los Angeles, CA | $59,080 | $28.41/hr | $85,130 | 12,100 | up 10.3% |
| 19 | Bakersfield, CA | $58,540 | $28.15/hr | $90,860 | 520 | up 8.2% |
| 20 | Hartford, CT | $58,520 | $28.14/hr | $120,820 | 630 | up 21.6% |
| 21 | New Haven, CT | $58,490 | $28.12/hr | $80,960 | 340 | |
| 22 | Denver, CO | $58,070 | $27.92/hr | $80,970 | 1,670 | up 35.8% |
| 23 | Davenport, IA | $57,870 | $27.82/hr | $78,670 | 210 | up 7.2% |
| 24 | Boston, MA | $57,820 | $27.80/hr | $109,840 | 3,220 | up 3.3% |
| 25 | Akron, OH | $57,560 | $27.67/hr | $74,410 | 460 | up 5.4% |
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2020 and May 2025.