Fastest-Growing HVAC Job Markets in the US (2025)
US metro areas where hvac technicians jobs grew fastest from May 2020 to May 2025, ranked by 5-year employment growth. Limited to metros with at least 200 hvac technicians employed (small markets are excluded because percentage swings on tiny bases aren't a reliable signal).
| # | Metro | Employment 2025 | Employment 2020 | 5-yr growth | Median wage |
|---|---|---|---|---|---|
| 1 | Peoria, IL | 370 | 80 | up 362.5% | $78,710 |
| 2 | Youngstown, OH | 370 | 120 | up 208.3% | $61,260 |
| 3 | Asheville, NC | 660 | 230 | up 187.0% | $58,120 |
| 4 | Anchorage, AK | 330 | 120 | up 175.0% | $85,620 |
| 5 | Reno, NV | 760 | 350 | up 117.1% | $61,940 |
| 6 | Fayetteville, AR | 1,240 | 590 | up 110.2% | $53,620 |
| 7 | Columbia, SC | 1,220 | 650 | up 87.7% | $57,610 |
| 8 | Springfield, MO | 690 | 380 | up 81.6% | $56,410 |
| 9 | Salt Lake City, UT | 2,540 | 1,440 | up 76.4% | $60,790 |
| 10 | Detroit, MI | 5,740 | 3,280 | up 75.0% | $63,170 |
| 11 | Ogden, UT | 1,090 | 650 | up 67.7% | $59,150 |
| 12 | Wilmington, NC | 710 | 430 | up 65.1% | $49,860 |
| 13 | Santa Rosa, CA | 560 | 350 | up 60.0% | $79,510 |
| 14 | Richmond, VA | 2,700 | 1,750 | up 54.3% | $59,130 |
| 15 | Santa Maria, CA | 260 | 170 | up 52.9% | $78,640 |
| 16 | Baltimore, MD | 3,960 | 2,600 | up 52.3% | $63,180 |
| 17 | Rochester, NY | 1,850 | 1,220 | up 51.6% | $63,570 |
| 18 | Dallas, TX | 10,910 | 7,250 | up 50.5% | $59,560 |
| 19 | Visalia, CA | 330 | 220 | up 50.0% | $64,990 |
| 20 | Honolulu, HI | 1,060 | 710 | up 49.3% | $65,450 |
| 21 | Naples, FL | 910 | 610 | up 49.2% | $59,540 |
| 22 | San Diego, CA | 3,210 | 2,160 | up 48.6% | $74,880 |
| 23 | Ann Arbor, MI | 460 | 310 | up 48.4% | $75,000 |
| 24 | Baton Rouge, LA | 1,180 | 800 | up 47.5% | $62,940 |
| 25 | McAllen, TX | 530 | 360 | up 47.2% | $47,170 |
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2020 and May 2025.