Certified Trade Jobs

States with the Fastest HVAC Job Growth

US states where hvac technicians jobs grew fastest from May 2019 to May 2024, ranked by statewide 5-year employment growth.

# State Employment 2024 Employment 2019 5-yr growth Median wage
1 Alaska 790 310 up 154.8% $83,660
2 Arkansas 4,890 2,810 up 74.0% $47,240
3 Nevada 4,240 2,600 up 63.1% $59,230
4 Utah 5,370 3,470 up 54.8% $56,200
5 Michigan 13,720 9,010 up 52.3% $60,090
6 Missouri 8,360 5,650 up 48.0% $60,330
7 Kentucky 6,230 4,290 up 45.2% $58,880
8 Idaho 3,570 2,670 up 33.7% $52,730
9 Minnesota 5,190 3,920 up 32.4% $73,390
10 New Mexico 1,820 1,380 up 31.9% $55,020
11 Wisconsin 5,930 4,660 up 27.3% $62,030
12 Tennessee 10,510 8,330 up 26.2% $51,480
13 Mississippi 2,960 2,410 up 22.8% $47,270
14 Georgia 12,210 9,970 up 22.5% $55,020
15 Vermont 1,050 860 up 22.1% $60,170
16 Florida 38,290 31,710 up 20.8% $50,580
17 New York 22,710 18,810 up 20.7% $66,670
18 Texas 32,070 26,690 up 20.2% $54,050
19 Oklahoma 4,820 4,080 up 18.1% $50,920
20 Virginia 13,640 11,670 up 16.9% $60,630
21 Colorado 8,870 7,610 up 16.6% $63,420
22 Kansas 4,100 3,530 up 16.1% $56,750
23 South Carolina 6,370 5,530 up 15.2% $55,260
24 California 34,020 29,650 up 14.7% $65,290
25 Louisiana 5,040 4,400 up 14.5% $53,510

Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2019 and May 2024.

More HVAC Rankings